SN | Registration NO | Roll NO | Student Name | Father's Name | Mother's Name | Training Date | Issue | GPA | |
1 | 7018829-01 | 1 | Rezaul | Zamsed Ali | Gini | A | |||
2 | 7018829-02 | 2 | A | ||||||
3 | 7018829-03 | 3 | Md. Shariful Islam | Md. Nazrul Islam | Mst. Muktara Begum | A | |||
4 | 7018829-04 | 4 | Md. Monowar Hossain | Md. Aminur Rahman | Mst. Miniara Begum | A | |||
5 | 7018829-05 | 5 | Md. Abdul Bari | Md. Bozlar Rahman | Most. Mabia Begum | A | |||
6 | 7018829-06 | 6 | Muhammad Nasir Uddin | Muhammad Robiul Islam | Fatima | A | |||
7 | 7018829-07 | 7 | Md. Moktarul Islam | Mst. Asia Begum | A | ||||
8 | 7018829-08 | 8 | A | ||||||
9 | 7018829-09 | 9 | Md. Minhaj Uddin | Md. AMinul Rahman | Mst. Miniara Begum | A | |||
10 | 7018829-10 | 10 | A | ||||||
11 | 7018829-11 | 11 | Md. Sumon Ali | Md. Erfan Ali | Most. Rebina Begum | A | |||
12 | 7018829-12 | 12 | A | ||||||
13 | 7018829-13 | 13 | A | ||||||
14 | 7018829-14 | 14 | Md. Sohel Rana | Md. Nazrul Islam | Mst. Piara Begum | A | |||
15 | 7018829-15 | 15 | Md. Juel Rana | Md. Santu Ali | Mst. Anwara Begum | A | |||
16 | 7018829-16 | 16 | Mst. Fatema Razia | Md. Harun ar Rashid | Mst. Rozi Begum | A | |||
17 | 7018829-17 | 17 | Mst. Nure Saba Easmin | Md. Babor Ali | Mst. Rokshana Begum | A | |||
18 | 7018829-18 | 18 | Most. Nahida Khatun | Md. Abdul Basid | Mst. Anwara Begum | A | |||
19 | 7018829-19 | 19 | Mst. Shilpi Ara | Md. Nazrul Islam | Mst. Nurjahan Begum | A | |||
20 | 7018829-20 | 20 | Md. Juel Islam | Md. Azizul Huq | Mst. Amnahar | 01-01-2011 | 30-06-2011 | 20-08-2011 | A+ |
21 | 7018829-21 | 21 | Mst:Sultana Khatun | Md. Fozlur Rahman | A | ||||
22 | 7018829-22 | 22 | Abdur Rasid | Lal Muhbammad | Aktara | A | |||
23 | 7018829-23 | 23 | Md. Anwarul Islam | Md. Abdus Salam | Mst. Kulsum Begum | A | |||
24 | 7018829-24 | 24 | Ruhul Hoque | Habibur Rahman | Bilkish | A | |||
25 | 7018829-25 | 25 | Abdulla | Jalal Uddin | Fatema | A | |||
26 | 7018829-26 | 26 | A | ||||||
27 | 7018829-27 | 27 | Ranaul | Nurul Islam | Manuara Begum | A | |||
28 | 7018829-28 | 28 | A | ||||||
29 | 7018829-29 | 29 | Md. Nasir Uddin | Md. Arjad Ali | A | ||||
30 | 7018829-30 | 30 | Nurul Islam | Rofiqul Islam | Hasmotara | A | |||
31 | 7018829-31 | 31 | A | ||||||
32 | 7018829-32 | 32 | Md.Selim Reza | Md.Abdul Mannan | Mst.Selina Begum | A | |||
33 | 7018829-33 | 33 | Md. Amdadul Haque | Md . Jobdul Haque | Mst. Morium Begum | 10/1/2011 | 10/4/2011 | 03.05.2011 | A+ |
34 | 7018829-34 | 34 | Mst. Sirin Khatun | Mofizul Haqe | A | ||||
35 | 7018829-35 | 35 | A | ||||||
36 | 7018829-36 | 36 | Semiara | Gajlu | A | ||||
37 | 7018829-37 | 37 | Mst. Riniara Khatun | Md. Sofiqul Islam | A | ||||
38 | 7018829-38 | 38 | md. Khohinur khatun | Md. Ataur Rahman | A | ||||
39 | 7018829-39 | 39 | mst. Samima najnin | Johur Ahmed | A | ||||
40 | 7018829-40 | 40 | Mst. Karima Khatun | Md. Tojammel | A | ||||
41 | 7018829-41 | 41 | Md. Sadirul Islam | Sorif Uddin Ahmed | A | ||||
42 | 7018829-42 | 42 | md. Sairon ali | Md. Bozlar Rahman | A | ||||
43 | 7018829-43 | 43 | Md. Sarwar Jahan | Md. Arfan ali | Mst. Aklema Begum | 01-06-2011 | 31-12-2011 | 20-08-2011 | A+ |
44 | 7018829-44 | 44 | md. Ali Delowar | Md. Abdul Basid | A | ||||
45 | 7018829-45 | 45 | Md. Siraj Uddin | Md. Monirul islam | Mst. Moliara Begum | 1/5/2011 | 31-07-2011 | 6/8/2011 | A |
46 | 7018829-46 | 46 | Md. Sadirul Islam | md. Laesuddin | Most. Amena begum | 1/5/2011 | 31-07-2011 | 6/8/2011 | A |
47 | 7018829-47 | 47 | Abur Rahman | Motiur Rahman | Sufia | 1/5/2011 | 31-07-2011 | 6/8/2011 | A+ |
48 | 7018829-48 | 48 | MD. Ahasan Habib | Md. Enabul Hoque | 1/5/2011 | 31-07-2011 | 6/8/2011 | A | |
49 | 7018829-49 | 49 | Md. Habibur Rahman | Md. Mozibur | 1/5/2011 | 31-07-2011 | 6/8/2011 | A | |
50 | 7018829-50 | 50 | Md. Razel Uddin | Md. Fozlur Rahman | 1/5/2011 | 31-07-2011 | 6/8/2011 | A | |
51 | 7018829-51 | 51 | Md. Sohidul Islam | Late. Abdur Rohim | 1/5/2011 | 31-07-2011 | 6/8/2011 | A | |
52 | 7018829-52 | 52 | Md. Shahidul Islam | Md. Abdul Karim | Mst. Sahazadi Begum | 1/5/2011 | 31-07-2011 | 6/8/2011 | A+ |
53 | 7018829-53 | 53 | Md. Zoglul Alom | Md. Toslim Uddin | Most. Hena ara begum | 1/5/2011 | 31-07-2011 | 6/8/2011 | A |
54 | 7018829-54 | 54 | Md. Abul Kalam Azad | Md. Mostanur Rahman | Most. Miliara Begum | 1/5/2011 | 31-07-2011 | 6/8/2011 | A+ |
55 | 7018829-55 | 55 | Abdulla Al Mamun | Md. Selim Uddin | A | ||||
56 | 7018829-56 | 56 | A | ||||||
57 | 7018829-57 | 57 | Md. Babul Hossain | Md. Harun ar Rashid | A | ||||
58 | 7018829-58 | 58 | Md. Rezaul Karim | Md. Zillar Rahman | A | ||||
59 | 7018829-59 | 59 | Md. Sarwar Jahan | Md. Rofiqul islam | A | ||||
60 | 7018829-60 | 60 | Md. Naimul Hoque | Md. Sentu Mondol | A | ||||
61 | 7018829-61 | 61 | A | ||||||
62 | 7018829-62 | 62 | Mst. Karima Khatun | Md. Golam Mostafa | Mst. Rokeya begum | 20-9-2011 | 20-12-2011 | 12/1/2012 | A |
63 | 7018829-63 | 63 | Md. Abu Sufian | Md. Solaiman | A | ||||
64 | 7018829-64 | 64 | A | ||||||
65 | 7018829-65 | 65 | Md. Anwar Parvez | Md. Shofiqul Islam | A | ||||
66 | 7018829-66 | 66 | A | ||||||
67 | 7018829-67 | 67 | A | ||||||
68 | 7018829-68 | 68 | A | ||||||
69 | 7018829-69 | 69 | Md. Rezaul Karim | Abdul Mokim | Togory Begum | 1/5/2012 | 31-07-2013 | 17-09-2012 | A+ |
70 | 7018829-70 | 70 | Md. Sagor Ali | Nazrul islam | Tasenur Begum | A+ | |||
71 | 7018829-71 | 71 | Most. Khatiza Khatun | Md. Khairul Islam | Most. Rabia Begum | A+ | |||
72 | 7018829-72 | 72 | Md. Forhad Reza | Md. Sofiqul Islam | Mst. Rehena begum | A+ | |||
73 | 7018829-73 | 73 | md. Tutul Mia | Md. Nazrul Islam | Mst. Rongful begum | A+ | |||
74 | 7018829-74 | 74 | Md. Babul Aktar | Md. Jalal Uddin | Mst. Bulon Bibi | A+ | |||
75 | 7018829-75 | 75 | Md. Masud Rana | Md. Mahbub Alom | Mst. Manuara Begum | A+ | |||
76 | 7018829-76 | 76 | Asadujjaman | Abdus Salam | Asnur Begum | A+ | |||
77 | 7018829-77 | 77 | Md. Nurul Islam | Md. Israil Hossain | Mst. Lachon bibi | A+ | |||
78 | 7018829-78 | 78 | Md. Sadirul Islam | Md. Setab Uddin | Mst. Nurjahan Begum | A+ | |||
79 | 7018829-79 | 79 | Md. Selim Reza | Md. Muslim Uddin | Mst. Moslema | A+ | |||
80 | 7018829-80 | 80 | Md. Mainul Islam | Late. Lokman Hossain | Farida begum | A | |||
81 | 7018829-81 | 81 | Md. Rezaul Karim | Md. Abdus Sattar | Mst. Khukiara Begum | 1/5/2012 | 31-07-2012 | 17.09.2012 | A+ |
82 | 7018829-82 | 82 | Md. Shah Alom | Md. Tofaggul Hoque | Chenera Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
83 | 7018829-83 | 83 | Most. Samsun Nahar | Md. Golam Rabbani | Most. Kismat Ara | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
84 | 7018829-84 | 84 | Most. Shirin Khatun | Md. Jem Ali | Most. Jomila Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
85 | 7018829-85 | 85 | Most. Salma Khatun | Md. Ekramul Hoque | Most. Sufia Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
86 | 7018829-86 | 86 | Md. Sakibul Hasan | Md. Saidur Rahman | Most. Sabia Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
87 | 7018829-87 | 87 | Md. Abdullah Hoq | Md. Monirul Islam | Mst. Togori Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
88 | 7018829-88 | 88 | Md. Obaidul Houqe | Md. Nurul Islam | Most. Nazma Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
89 | 7018829-89 | 89 | Md. Sohel Rana | Md. Abdul Latif | Roksana Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
90 | 7018829-90 | 90 | Md. Nahidul Islam | Md. Mozibur Rahman | Mst. Nadira Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
91 | 7018829-91 | 91 | Md. Zuel Hoq | Md. Abdur Rafiq | Alenur Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
92 | 7018829-92 | 92 | Md. Sarwar Jahan | Md. Habibur Rahman | Most. Zedara Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
93 | 7018829-93 | 93 | Md. Ahasan Habib | Md. Zahangir Alom | Most. Nasima Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
94 | 7018829-94 | 94 | Md. Faruk Hossain | Md. Sohbul Huq | Mst. Halima Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
95 | 7018829-95 | 95 | Md. Ruhul Amin | Md. Babor Ali | Mst. Rosnara Begum | 1/6/2012 | 31-12-2012 | 10.01.2013 | A+ |
96 | 7018829-96 | 96 | Md. Bariqul Islam | Md. Aslam Ali | Mst. Rubiara Begum | A+ | |||
97 | 7018829-97 | 97 | Md. Badsha Alomgir | Md. Ataur Rahman | Mst. Rumali Begum | A+ | |||
98 | 7018829-98 | 98 | Mst. Nahida Aktar | Md. Abdul Latif | Mst. Nasrin Begum | A+ | |||
99 | 7018829-99 | 99 | Khadiza | Tofajul Hoque | Maseda | A+ | |||
100 | 7018829-100 | 100 | Mst. Bilkis Khatun | Md. Saidul Islam | Mst. Fatimatuz Johura | A+ | |||
101 | 7018829-101 | 101 | Md. Bodiur Rahman | Md. Abdus Salam | Mst. Saleha Begum | A+ | |||
102 | 7018829-102 | 102 | Most. Bilkis Khatun | Md. Golam Mostofa | Most. Anjuman Khatun | A+ | |||
103 | 7018829-103 | 103 | Md. Manik Uddin | Md. Mojlur Rahman | Mst. Tagory Begum | A+ | |||
104 | 7018829-104 | 104 | Mst. Papiara Khatun | Md. Shahidul Islam | Mst. Manoara Begum | A+ | |||
105 | 7018829-105 | 105 | Mst. Munira Khatun | Md. Bariul Islam | Mst. Khadija Khatun | A+ | |||
106 | 7018829-106 | 106 | Md. Sohel Rana | Lal Mohammad | Mst. Mehenara Begum | A+ | |||
107 | 7018829-107 | 107 | Md. Mainul Islam | Md. Lokman Hossain | Farida Begum | A+ | |||
108 | 7018829-108 | 108 | Md. Abdul Malek | Lal Mohammad | Mst. Mehenara Begum | A+ | |||
109 | 7018829-109 | 109 | Md. Aminul Islm | Md. Serajul Islam | Sofali | A+ | |||
110 | 7018829-110 | 110 | Md. Salah Uddin | Md. Ataur Rahman | Mst. Shefali Begum | 01-06-2013 | 31-12-2013 | 10.03.2014 | A+ |
111 | 7018829-111 | 111 | Md. Abdullah Al Mamun | Md. Faijuddin Hamed | Kobera | A+ | |||
112 | 7018829-112 | 112 | Md. Tamal Uddin | Md. Ataur Rahman | Mst. Nazema Begum | A+ | |||
113 | 7018829-113/2014 | 113 | Md. Rarun Or Rashid | Md. Shahzahan Ali | Mst. Zelekha Begom | 01-06-2014 | 31-12-2014 | 20.01.2015 | A+ |
114 | 7018829-114/2014 | 114 | Md. Omar Faruk | Md. Mojaffar Hossain | Mst. Rasida Begom | 01-06-2014 | A+ | ||
115 | 7018829-115/2014 | 115 | Jinat Parvin | Mosiur Rahman | Selina Khatun | A+ | |||
116 | 7018829-116/2014 | 116 | Rashel Ahmed | Md. Shariful Islam | Mst. Nurjahan Begum | A+ | |||
117 | 7018829-117/2014 | 117 | Md. Serazul Islam | Md. Aminul Islam | Most. Liliara Begum | A+ | |||
118 | 7018829-118/2014 | 118 | Md. Motiur Rahman | Md. Faizuddin | Mst. Gini Khatun | A+ | |||
119 | 7018829-119/2014 | 119 | Most. Jannatara | Md. Mozafor | Rashida | 01-06-2014 | 31-12-2014 | 20.01.2015 | A+ |
120 | 7018829-120/2015 | 120 | Md. Mahidur Rahman | Md. Osman Ali | Mst. Mabia Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
121 | 7018829-121/2015 | 121 | Most. Nargis Khatun | Md. Munjur Hossain | Most. Maseda Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
122 | 7018829-122/2015 | 122 | Most. Khaleda Khatun | Md. Saidur Rahman | Most. Tanzila Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
123 | 7018829-123/2015 | 123 | Most. Afroja Khatun | Md. Amirul Islam | Most. Ayesha Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
124 | 7018829-124/2015 | 124 | Md.Abu Sufian | Md. Eslam Uddin | Mst. Biraful Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
125 | 7018829-125/2015 | 125 | Md.Sumon Reza | Md. Abdur Roshid | Sabia | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
126 | 7018829-126/2015 | 126 | Md. Mamun Or Roshid | Md. Mahajon Ali | Most. Monoara Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
127 | 7018829-127/2015 | 127 | Mst. Amena Khatun | Md. Amirul Islam | Mst. Ayesha Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
128 | 7018829-128/2015 | 128 | Md. Mahabubur Rahaman | Md. Munsur Rahaman | Mst. Merina Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
129 | 7018829-129/2015 | 129 | Mst. Naema Khatun | Md. Nazrul Islam | Mst. Emeli Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
130 | 7018829-130/2015 | 130 | Md. Nazrul Islam | Md. Shobul Huqe | Most. Ruliara Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
131 | 7018829-131/2015 | 131 | Md. Mizanuzzaman | Md. Saiduzzaman | Most. Nazma Begum | 01-01-2015 | 30-06-2015 | 20.09.2015 | A+ |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস